#21 Anthony Samuel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 12, 2020  at Point Park   3-2  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0 
Sep 19, 2020  at Rio Grande   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2020  CONCORDIA (MICH.)   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0 
Oct 03, 2020  CORNERSTONE   3-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Oct 10, 2020  at Siena Heights   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 13, 2020  OLIVET NAZARENE   1-3  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 17, 2020  at Lawrence Tech   3-4  *  *  1  0  2  2  .167  2  .667  0-0  0  0-0  0  0 
Oct 24, 2020  at Concordia (Mich.)   2-1  *  *  0  0  0  3  .111  2  .667  0-0  0  0-0  0  0 
Oct 31, 2020  ROCHESTER (MICH.)   2-1  *  *  1  1  3  5  .143  3  .643  0-0  0  0-0  0  0 
Feb 08, 2021  HOLY CROSS (IND.)   0-1  *  *  0  0  0  4  .111  2  .611  0-0  0  0-0  0  0 
Feb 24, 2021  INDIANA EAST   3-2  *  *  1  0  2  3  .143  2  .619  0-0  1  0-0  0  0 
Mar 08, 2021  at Northwestern Ohio   0-2  *  *  0  0  0  1  .136  0  .591  0-0  0  0-0  0  0 
Mar 20, 2021  INDIANA TECH   1-1  *  *  0  0  0  2  .125  2  .625  0-0  0  0-0  0  0 
Mar 25, 2021  at Cleary   8-4  *  *  0  0  0  3  .111  2  .630  0-0  0  0-0  0  0 
Mar 27, 2021  at Aquinas   0-3  *  *  0  0  0  0  .111  0  .630  0-0  0  0-0  0  0 
Mar 31, 2021  MADONNA   1-2  *  *  0  0  0  0  .111  0  .630  0-0  0  0-0  0  0 
Apr 2, 2021   at Michigan-Dearborn   2-1  *  *  0  0  0  3  .100  1  .600  0-0  0  0-0  0  0 
Apr 10, 2021  CORNERSTONE   2-3  *  *  0  0  0  2  .094  1  .594  0-0  0  0-0  0  0 
Totals     33-34  18  18  3  2  8  32  .094  19  .594  1-0  1  0-0  0  0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44